328 N. 18TH STREET

868 OKLAHOMA DRIVE

RICHMOND,  VA  23223

CHESAPEAKE,  VA  23323

804-643-9091 FAX 804-648-3601

757-485-4063

FAX 757-487-5106

1-800-456-5621

E-MAIL MOREINFO@VICTORPRODUCTS.COM

50 YEARS IN BUSINESS

POPCORN CUPS, TUBS,& BAGS FOR BUTTER POPCORN

CONTAINER SIZE HOLDS PACKED PER CASE COST PER SERVING SUGGESTED SELLING PRICE PROFIT PER BOX PROFIT PER CASE OF BOXES
24 OZ. POPCORN CUP 3/4 OZ. 1000 .16 .79 .63 630.00
32 OZ. POPCORN CUP 1 1/4 OZ. 500 .25 .99 .74 370.00
46 OZ. POPCORN CUP 1 3/4 OZ. 500 .33 1.50 1.17 585.00
#448 BUTTER POPCORN BAG 1 3/4 OZ. 1000 .30 1.50 1.20 1,200.00
85 OZ. POPCORN TUB 3 OZ. 150 .66 1.95 1.29 161.25
449 BUTTER POPCORN BAG 3 OZ. 500 .50 1.95 1.45 725.00
130 OZ. POPCORN TUB 4.5 OZ. 150 .90 2.50 1.60 240.00
#450 BUTTER POPCORN BAG 4.5 OZ. 150 .72 2.50 1.78 267.00
170 OZ. POPCORN TUB 6 OZ. 150 1.15 3.25 2.10 315.00

 

 
GO TO CONCESSION EQUIPMENT & SUPPLIES DIRECTORY
GO TO VICTOR PRODUCTS CONCESSION SUPPLY STORE
GO TO RESTAURANT EQUIPMENT DIRECTORY

mcvisalogo.gif (7207 bytes)