328 N. 18TH STREET

868 OKLAHOMA DRIVE

RICHMOND,  VA  23223

CHESAPEAKE,  VA  23323

804-643-9091 FAX 804-648-3601

757-485-4063

FAX 757-487-5106

1-800-456-5621

E-MAIL MOREINFO@VICTORPRODUCTS.COM

50 YEARS IN BUSINESS

ICE MACHINES

 

SCOTSMANLOGO.gif (4668 bytes)

MODULAR CUBERS

MODEL DIMENSIONS
W x D x H
ELECTRIC REALISTIC 24 HOUR ICE PRODUCTION
CME256 30" x 24" x 27" 115 VOLT, 16 AMPS 240 LBS.
CME506 30" x 24" x 27" 115 VOLT, 19 AMPS 395 LBS.
CME656 30" x 24" x 27" 208-230 VOLT, 13.6 AMPS 585 LBS.
CME855 42" x 24" x 27" 208-230 VOLT, 15.8 AMPS 706 LBS.
CME1000 42" x 24" x 27" 208-230 VOLT, 20.4 AMPS 822 LBS.
CME1202 48" x 24½" x 27½" 208-230 VOLT, 21.6 AMPS 1,048 LBS.
CME1402 48" x 24½" x 27½" 208-230 VOLT, 22.3 AMPS 1,186 LBS.
SLE300 22" x 23" x 20" 115 VOLT, 19.7 AMPS 222 LBS.
SLE400 22" x 23" x 20" 115 VOLT, 20 AMPS 321 LBS.
MODULAR FLAKERS
MODEL DIMENSIONS
W x D x H
ELECTRIC REALISTIC 24 HOUR ICE PRODUCTION
MFE400 21" x 22" x 21½" 115 VOLT, 12.7 AMPS 380 LBS.
FME800 21" x 24" x 27" 115 VOLT, 19.5 AMPS 595 LBS.
FME1200 21" x 24" x 27" 208-230 VOLT, 11.3 AMPS 870 LBS.
FME1500 30" x 24" x 27" 208-230 VOLT, 14.6 AMPS 1,110 LBS.
FME2400 42" x 24" x 27" 208-230 VOLT, 20.6 AMPS 1,800 LBS.
MODULAR NUGGET MACHINES
MODEL DIMENSIONS
W x D x H
ELECTRIC REALISTIC 24 HOUR ICE PRODUCTION
NME650 21" x 24" x 27" 115 VOLT, 19.5 AMPS 520 LBS.
NME950 21" x 24" x 27" 208-230 VOLT, 11.3 AMPS 780 LBS.
NME1250 30" x 24" x 27" 208-230 VOLT, 14.6 AMPS 945 lbs.
NME1850 42" x 24" x 27" 208-230 VOLT, 20.6 AMPS 1,595 lbs.
ICE STORAGE BINS
MODEL DIMENSIONS
W x D x H
ARI STORAGE CAPACITY
HTB250 30" x 31½" x 28½" 190 LBS.
HTB350 30" x 31½" x 35½" 270 LBS.
HTB555 30" x 34½" x 50½" 430 LBS.
BH800 42" x 31½" x 50" 610 LBS.
BH900 48½" x 33½" x 50" 760 LBS.
BH1370 56" x 40" x 59" 1,030 LBS.


manitowoclogo.jpg (1843 bytes)ICE MACHINES HOSHIZAKILOGO.gif (3847 bytes)ICE MACHINES SCOTSMANLOGO.gif (4668 bytes)
ICE MACHINES
ICE DISPENSERS WATER FILTERS ASSESSORIES
 
GO TO CONCESSION EQUIPMENT & SUPPLIES DIRECTORY
GO TO VICTOR PRODUCTS CONCESSION SUPPLY STORE
GO TO RESTAURANT EQUIPMENT DIRECTORY

mcvisalogo.gif (7207 bytes)