328 N. 18TH STREET

868 OKLAHOMA DRIVE

RICHMOND,  VA  23223

CHESAPEAKE,  VA  23323

804-643-9091 FAX 804-648-3601

757-485-4063

FAX 757-487-5106

1-800-456-5621

E-MAIL MOREINFO@VICTORPRODUCTS.COM

50 YEARS IN BUSINESS

SINKS
Crb64c (2)SINK.jpg (36456 bytes)

ALL SINKS AVAILABLE IN 19" AND 24" WIDTHS
NUMBER OF BOWLS OVERALL LENGTH BOWL DIMENSIONS DRAINBOARD LENGTH SINK LOCATION
1 36" 10" x 14" x 10" 12" CENTER
2 24" 10" x 14" x 10" N/A CENTER
2 36" 10" x 14" x 10" 11" LEFT
2 36" 10" x 14" x 10" 11" RIGHT
2 48" 10" x 14" x 10" 12" CENETR
2 48" 10" x 14" x 10" 23" LEFT
2 48" 10" x 14" x 10" 23" RIGHT
3 36" 10" x 14" x 10" N/A CENTER
3 48" 10" x 14" x 10" 11" LEFT
3 48" 10" x 14" x 10" 11" RIGHT
3 60" 10" x 14" x 10" 12" CENTER
3 60" 10" x 14" x 10" 23" LEFT
3 60" 10" x 14" x 10" 23" RIGHT
3 72" 10" x 14" x 10" 18" CENTER
3 84" 10" x 14" x 10" 24" CENTER
3 96" 10" x 14" x 10" 30" CENETR
4 48" 10" x 14" x 10" N/A CENTER
4 72" 10" x 14" x 10" 12" CENTER
4 84" 10" x 14" x 10" 18" CENTER
4 96" 10" x 14" x 10" 24" CENTER

 

UNDERBAR EQUIPMENT
SPEED BARS   SINKS    DESIGN SERVICES  GLASS WASHERS/BLENDERS

KEG COOLERS BACK BAR COOLERS BOTTLE COOLERS
GLASS CHILLERS
MISCELLANEOUS

GO TO CONCESSION EQUIPMENT & SUPPLIES DIRECTORY
GO TO VICTOR PRODUCTS CONCESSION SUPPLY STORE
GO TO RESTAURANT EQUIPMENT DIRECTORY

mcvisalogo.gif (7207 bytes)